| Card Name | Card Type | Forex Markup | Lounge Access | Rewards / Miles | Best For | Annual Fee |
|---|---|---|---|---|---|---|
| Niyo Global | Forex / Travel Card | 0% (Zero Markup) | No | Low | Students & Travelers | ₹0 |
| HDFC Diners Club Privilege | Travel Credit Card | ~2% | Unlimited Domestic + 6 Intl | High | Frequent Flyers | ₹2,500 + GST |
| SBI Card Elite | Premium Credit Card | ~1.99% | 6 Domestic + 4 Intl | Good | Family & Vacation Travel | ₹4,999 |
| Axis Bank Vistara Signature | Airline Travel Card | ~3.5% | Limited | Vistara Miles & Free Tickets | Domestic Flyers | ₹3,000 |
| American Express Platinum Travel | Premium Credit Card | ~3.5% | Yes | High (Miles + Rewards) | Luxury Travel | ₹5,000 |
| HSBC Platinum | Zero Markup Credit Card | 0% – 1% | Limited | Good | International Spend | ₹2,500 (waivable) |
| ICICI Coral | Entry Travel Card | ~3.5% | Domestic Only (limited) | Low | Beginner Travelers | ₹500 – ₹999 |
| BookMyForex Card | Multi-Currency Forex | Low / Zero | No | Low | Best Currency Rates | Varies |
📌 Disclaimer
This article is for informational purposes only. Actual policy terms and coverage may vary. Always read the policy wording or consult a licensed insurance professional.
