🛫 Why Travel Credit Cards Matter?
Indian frequent travelers and vacation planners get massive savings using travel credit cards:
✔ Free airport lounge access
✔ Lower forex markup
✔ Reward points / miles
✔ Travel insurance
✔ Airline vouchers
✔ Complimentary stays
Great for: Frequent flyers, students abroad, corporate travel, honeymoon travel
1️⃣ HDFC Diners Club Privilege Credit Card (Best Overall)
💳 Benefits:
- Free lounge access (450+ lounges worldwide)
- Complimentary hotel memberships
- Travel insurance included
- Dining + movies + travel rewards
💰 Charges:
| Feature | Value |
|---|---|
| Annual Fee | ₹2,500 + GST |
| Forex Markup | 2% |
| Lounge Access | Unlimited Domestic + Intl |
| Reward Rate | 2–5% (effective) |
2️⃣ SBI Elite Credit Card (Best for Vacations)
💳 Benefits:
- ₹5,000 annual travel voucher
- International lounge access
- Upto ₹8,000 year savings flight + hotels
- Free movie tickets
💰 Charges:
| Feature | Value |
|---|---|
| Annual Fee | ₹4,999 |
| Forex | 1.99% |
| Lounge Access | 6 International |
| Rewards | 1–2% |
3️⃣ Axis Bank Vistara Signature Card (Best for Flights)
💳 Benefits:
- Free Vistara Premium Economy tickets
- Upgrade vouchers
- Miles earnings
💰 Charges:
| Feature | Value |
|---|---|
| Annual Fee | ₹3,000 |
| Forex | 3.5% |
| Free Tickets | 1–4 per year |
| Network | VISA |
4️⃣ American Express Platinum Travel Card (Best Miles + Lounge)
💳 Benefits:
- Free Taj hotel vouchers
- Lounge access
- Travel points convert to miles
- Concierge support
💰 Charges:
| Feature | Value |
|---|---|
| Annual Fee | ₹5,000 |
| Forex | 3.5% |
| Lounge | Yes |
| Travel Vouchers | ₹10,000 annually |
5️⃣ Kotak Indigo Ka-Ching Card (Best Budget Airline Card)
💳 Benefits:
- Indigo flight vouchers
- Priority check-in
- Free seat selection
- Meals discount
💰 Charges:
| Feature | Value |
|---|---|
| Annual Fee | ₹750 |
| Forex | 3.5% |
| Benefits | ₹3,000+ value |
✈️ Which Card Should You Pick?
| Traveler Type | Recommended Card |
|---|---|
| International | HDFC Diners Privilege |
| Domestic Flyers | Axis Vistara Signature |
| Business Travel | Amex Platinum |
| Budget Travel | Indigo Ka-Ching |
| Family Travel | SBI Elite |
🌍 Forex Markup Comparison (Important)
Forex fee affects overseas spend:
| Card | Forex Markup |
|---|---|
| Niyo Global (Debit) | 0% |
| HDFC Diners Privilege | 2% |
| SBI Elite | 1.99% |
| Axis Vistara | 3.5% |
| Amex Platinum | 3.5% |
🧳 Airport Lounge Access Comparison
| Card | Intl Lounge | Domestic Lounge |
|---|---|---|
| HDFC Diners Privilege | Unlimited | Unlimited |
| SBI Elite | 6/yr | Yes |
| Vistara Signature | Yes | Yes |
| Indigo Ka-Ching | ✖ | 2/yr |
| Amex Platinum | Yes | Yes |
This section is high CPC territory → keep it.
💳 Travel Insurance Included?
| Card | Insurance |
|---|---|
| HDFC Diners | Yes |
| Amex Platinum | Yes |
| Axis Vistara | Limited |
| Indigo Ka-Ching | No |
| SBI Elite | Yes |
💰 Real Example: How Much You Can Save
Example: Europe 10-day trip
| Expense | With Card | Without Card |
|---|---|---|
| Airport Lounges | Free | ₹6,000 |
| Forex Fees | 2% | 3.5–4% |
| Hotels/Flights | Miles | Full price |
| Insurance | Free | ₹1,200 |
Total savings: ₹10,000 – ₹18,000 per trip
